| Name | Download | Owner | Last Modified |
|---|---|---|---|
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1477 downloads | unknown | 03 Apr 2026 07:03 |
| peer review artikel pada JRMB Vol 4, No S1 | 1056 downloads | unknown | 03 Apr 2026 17:38 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 980 downloads | unknown | 02 Apr 2026 16:53 |
| Hasil Turnitin ABR Vol 7 No 12 | 990 downloads | unknown | 02 Apr 2026 21:29 |
| peer review artikel pada JRMB Vol 5 No 1 | 918 downloads | unknown | 03 Apr 2026 14:43 |
| COVER JRMB VOL 3, SPECIAL ISSUE - | 880 downloads | unknown | 03 Apr 2026 05:46 |
| Hasil Turnitin ABR Vol 7 No 12 Cover Dewan Editor Artikel1 | 978 downloads | unknown | 02 Apr 2026 04:25 |
| Peer Review JRMB Vol 3 Special Issue (October 2018) | 1051 downloads | unknown | 03 Apr 2026 17:21 |
| ARTIKEL PADA JRMB VOL 3, SPECIAL | 1029 downloads | unknown | 02 Apr 2026 23:00 |
| Artikel pada IOSR Vol 21, Issue 9, Series 1-Hasil Turnitin-Daftar Isi | 994 downloads | unknown | 03 Apr 2026 17:27 |
