| Name | Download | Owner | Last Modified |
|---|---|---|---|
| SK Inpasing | 1103 downloads | unknown | 06 Aug 2026 17:08 |
| Hasil Peer Review Jurnal Nasional | 1285 downloads | unknown | 06 Aug 2026 18:28 |
| Hasil Peer Review Jurnal Int Archives of Business Research | 1195 downloads | unknown | 06 Aug 2026 19:33 |
| Hasil Peer Review Jurnal Int European Research Studies Journal | 1260 downloads | unknown | 06 Aug 2026 07:12 |
| Hasil Peer Review Buku Kewirausahaan | 971 downloads | unknown | 06 Aug 2026 19:29 |
| Asesor 2 The Factors Affecting Customer in The Dive Tourism Industry in Indonesia | 1317 downloads | Machmed Tun Ganyang | 06 Aug 2026 18:18 |
| Hasil Peer Review Buku Manajemen Pemasaran | 1100 downloads | unknown | 06 Aug 2026 17:05 |
| Hasil Peer Review Buku Pendamping Kewirausahaan | 1040 downloads | unknown | 06 Aug 2026 15:46 |
| Asesor 1 The Factors Affeeting Customer | 1443 downloads | Machmed Tun Ganyang | 06 Aug 2026 17:29 |
| Hasil Peer Review Buku Enterpreneurship | 1172 downloads | unknown | 06 Aug 2026 17:15 |
