| Name | Download | Owner | Last Modified |
|---|---|---|---|
| SK Inpasing | 1104 downloads | unknown | 06 Aug 2026 20:16 |
| Hasil Peer Review Jurnal Nasional | 1286 downloads | unknown | 06 Aug 2026 20:35 |
| Hasil Peer Review Jurnal Int Archives of Business Research | 1196 downloads | unknown | 06 Aug 2026 20:39 |
| Hasil Peer Review Jurnal Int European Research Studies Journal | 1260 downloads | unknown | 06 Aug 2026 07:12 |
| Hasil Peer Review Buku Kewirausahaan | 972 downloads | unknown | 06 Aug 2026 20:53 |
| Asesor 2 The Factors Affecting Customer in The Dive Tourism Industry in Indonesia | 1317 downloads | Machmed Tun Ganyang | 06 Aug 2026 18:18 |
| Hasil Peer Review Buku Manajemen Pemasaran | 1100 downloads | unknown | 06 Aug 2026 17:05 |
| Hasil Peer Review Buku Pendamping Kewirausahaan | 1041 downloads | unknown | 06 Aug 2026 21:26 |
| Asesor 1 The Factors Affeeting Customer | 1443 downloads | Machmed Tun Ganyang | 06 Aug 2026 17:29 |
| Hasil Peer Review Buku Enterpreneurship | 1172 downloads | unknown | 06 Aug 2026 20:44 |
